CLIENTS | PROJECTS |
![]() | Orange County Sanitation District - Ocean Outfall Rehabilitation - Waste Water Treatment Facility - Newhope-Placentia Trunk Sewer Replacement |
![]() | NYC Department of Design & Construction - Trunk Water Mains, Storm Sewers (Queens, NY) - Trunk Water Mains, Storm Sewers (Staten Island, NY) |
![]() | NYC Department of Environmental Protection - Shandaken Tunnel Intake Chamber Rehabilitation |
![]() | U.S. Department of Veterans Affairs - VA Medical Center (Long Beach, CA) |
![]() | Niagara Frontier Transportation Authority - Buffalo International Airport Baggage Claim Expansion |
![]() | Syracuse City School District - Frazer K-8 School - Huntington K-8 School - Bellevue Elementary - Westside Academy at Blodgett |
![]() | City of Los Angeles - 1st Street Viaduct Expansion - 222 W Hospitality Lane Remodel |
![]() | NYC Department of Parks & Recreation - McDonald, Levy, DeMatti Comfort Stations - Fulton Park Comfort Station |
![]() | Patrick Henry High School - Academy of Engineering Modernization - Athletic Fields Improvements |

Customer Feedback
Here’s what some of our customers had to say about working with BuildingFacts…
“This new approach will revolutionize the industry and become THE building management standard.”
– Jerome Boback PE (VP Mechnanical Engineering) at Cannon Design
“…extremely user friendly…wealth of information…save maintenance staff or a contractor valuable time…”
– Stephen Hocenbury (Senior Project Manager) at Norstar Building Corporation
“…sped communication and reduced confusion..significantly beneficial to the owner’s maintenance teams.”
– Scott Hoffman (Project Manager) at LPCiminelli
“The traditional approach to drafting “as-built” drawings never seems to be accurate enough to be helpful for future reference. I can attest that the “building facts” concept is invaluable for property owners and developers.”
– Philip Silvestri, AIA at Silvestri Architects PC